Virtual Herbarium
The project aims at displaying over 10,000 digital images of herbarium specimens collected by Dr. Gurcharan Singh from Kashmir, Ladakh and other parts of India, deposited in the Herbarium of Botany Department, Sri Guru Tegh Bahadur Khalsa College, University of Delhi, Delhi-110007, India. The collection also includes images of herbarium specimens deposited by staff and students of Botany Department.
Digital images of live plants
The project aims at displaying digital images of live plants mainly from Delhi, Himalayas, and other areas clicked by Dr. Gurcharan Singh.
Species |
Synonyms |
Kashmir & Ladakh |
Himalayas |
Delhi |
Rest of India |
Outside India |
|||||
Herb. | Live | Herb. | Live | Herb. | Live | Herb. | Live | Herb. | Live | ||
Abelmoschus esculentus (L.) Moench | Hibiscus esculentus L. | three | three | ||||||||
Abelmoschus moschatus Medic. | Hibiscus abelmoschus L. | four | three | ||||||||
Abrus precatorius L. | six | ||||||||||
Abutilon indicum (L.) Sweet | five | five | |||||||||
Abutilon striatum Dickson | two | ||||||||||
Abutilon theophrasti Medic | two | ||||||||||
Acacia auriculiformis A. Cunn. ex Benth. | eight | ||||||||||
catechu (L.f.) Willd. | six | ||||||||||
leucophloea (Roxb.) Willd. | six | ||||||||||
nilotica subsp. indica (Benth.) Brenan | eight | ||||||||||
senegal (L.) Willd. | eight | ||||||||||
Arenaria bryophylla Fernald | A. musciformis Wall. ex Hook.f. | two | |||||||||
festucoides Benth. | two | ||||||||||
griffithii Boiss. | five | ||||||||||
neelgerrensis Wight & Arnot | four | ||||||||||
orbiculata Royle ex Edgew. | one | ||||||||||
serpyllifolia L. | two | one | |||||||||
Alternanthera bettzickiana (Regel) Nicholson |
A amoana (Lem.) Voss |
|
three | ||||||||
brasileana Kuntze | A. dentata (Moench) Stuchlik ex R E. Fr. | two | |||||||||
ficoidea (L.) P. Beauv. | A. tenella Colla | four | |||||||||
paronychioides A. St. Hillaire. | A. polygonoides sensu Standley | three | |||||||||
pungens Kunth | A. repens (L.) Link | Two | Eight | ||||||||
sessilis (L.) R. Br. | A. glabra Moq. | three | |||||||||
Geranium collinum Stephan ex Willd. | three | ||||||||||
lucidum L. | four | one | |||||||||
himalayence Klotsch | G. meeboldii Briq. | one | |||||||||
nepalense Sweet | two | five | five | ||||||||
pratense L. | seven | ||||||||||
pusillum L. | five | ||||||||||
robertianum L. | five | ||||||||||
rotundifolium L. | seven | ||||||||||
sibericum L. | one | ||||||||||
tuberaria Jacquem. ex. Cambess. | five | ||||||||||
wallichianum D. Don ex Sweet | one | four | |||||||||
Lepyrodiclis holosteoidea (C. A. Mey.) Fenzl. | Arenaria holosteoidea (Mey.) Edgew. | seven | |||||||||
Minuartia kashmirica (Edgew.) Mattf. | Arenaria foliosa (Royle) Majumdar | seven | |||||||||
Myosoton aquaticum (L.) Moench. | Stellaria aquatica Scop. | Four | one | nine | |||||||
Stellaria media (L.) Vill. | two | four | |||||||||
monosperma Buch.-Ham. ex Don | S. crispata Wall. ex Edgew. & Hk.f. | five | |||||||||
palustris Retz. | S. glauca Withering | four | |||||||||
subumbellata Edgew. | two | ||||||||||
uliginosa Murr. | S. alsine Grimm. | Five | |||||||||
Developed and contributed by Dr. Gurcharan Singh
************************************************************************