Consolidated list of publications |
||||
---|---|---|---|---|
Under submission/revision |
||||
2018arXiv180510859G Gupta, Gaveshna; Sharma, Ramkishor; Seshadri, T.R. |
Scalar spectral index in the presence of primordial blackholes | |||
|
||||
|
|
Role of intervening MgII absorbers on the rotation measure and fractional polarization of the background quasars. | ||
Published in refereed |
journals and parts of |
Books |
||
|
||||
1 | 2018PhRvD..97h3503S | 1.000 | A E X R C U | |
Sharma, Ramkishor; Subramanian, Kandaswamy; Seshadri, T. R. | Generation of helical magnetic field in a viable scenario of inflationary magnetogenesis | |||
|
||||
2 | 2017PhRvD..96h3511S | 1.000 | A E X R C U | |
Sharma, Ramkishor; Jagannathan, Sandhya; Seshadri, T. R.; Subramanian, Kandaswamy | Challenges in inflationary magnetogenesis: Constraints from strong coupling, backreaction, and the Schwinger effect | |||
|
||||
3 | 2017MNRAS.466.2302B | 1.000 | A E F X R C U | |
Bandyopadhyay, Bidisha; Choudhury, T. Roy; Seshadri, T. R. | Studying neutral hydrogen structures during the epoch of reionization using fractal dimensions | |||
|
||||
4 | 2016JApA...37...42R | 1.000 | A E X R C U | |
Roy, Subhashis; Sur, Sharanya; Subramanian, Kandaswamy; Mangalam, Arun; Seshadri, T. R.; Chand, Hum | Probing Magnetic Fields with Square Kilometre Array and its Precursors | |||
|
||||
5 | 2015PhRvD..91j3006A | 1.000 | A E X R C U | |
Atmjeet, Kumar; Seshadri, T. R.; Subramanian, Kandaswamy | Helical cosmological magnetic fields from extra-dimensions | |||
|
||||
6 | 2014PhRvD..89f3002A | 1.000 | A E X R C U | |
Atmjeet, Kumar; Pahwa, Isha; Seshadri, T. R.; Subramanian, Kandaswamy | Cosmological magnetogenesis from extra-dimensional Gauss-Bonnet gravity | |||
|
||||
7 | 2014PhRvD..89d3523T | 1.000 | A E X R C U | |
Trivedi, Pranjal; Subramanian, Kandaswamy; Seshadri, T. R. | Primordial magnetic field limits from the CMB trispectrum: Scalar modes and Planck constraints | |||
|
||||
8 | 2013ASInC...9Q.133T | 1.000 | A F G | |
Thakur, Shruti; Nautiyal, Akhilesh; Sen, Anjan A.; Seshadri, T. R. | Thawing versus tracker behaviour: observational evidence | |||
|
||||
9 | 2012MNRAS.427..988T | 1.000 | A E F X R C U | |
Thakur, Shruti; Nautiyal, Akhilesh; Sen, Anjan A.; Seshadri, T. R. | Thawing versus tracker behaviour: observational evidence | |||
|
||||
10 | 2012PhRvL.108w1301T | 1.000 | A E X R C U | |
Trivedi, Pranjal; Seshadri, T. R.; Subramanian, Kandaswamy | Cosmic Microwave Background Trispectrum and Primordial Magnetic Field Limits | |||
|
||||
11 | 2012vgc..book..115S | 1.000 | A E F T | |
Seshadri, T. R. | Signals of cosmic magnetic fields from the cosmic microwave background radiation | |||
|
||||
12 | 2011JCAP...09..015P | 1.000 | A E X R C U | |
Pahwa, Isha; Choudhury, Debajyoti; Seshadri, T. R. | Late-time acceleration in higher dimensional cosmology | |||
|
||||
13 | 2011PhLB..696..309T | 1.000 | A E X R C U | |
Thakur, Shruti; Sen, Anjan A.; Seshadri, T. R. | Non-minimally coupled f(R) cosmology | |||
|
||||
14 | 2011ASInC...3..171S | 1.000 | A F G T | |
Seshadri, T. R. | Teaching of Astronomy and Astrophysics in University of Delhi and the under-graduate projects in IRC | |||
|
||||
15 | 2010PhRvD..82l3006T | 1.000 | A E X R C U | |
Trivedi, Pranjal; Subramanian, Kandaswamy; Seshadri, T. R. | Primordial magnetic field limits from cosmic microwave background bispectrum of magnetic passive scalar modes | |||
|
||||
16 | 2010NewA...15..662D | 1.000 | A E X R C S U | |
Deb, Sukanta; Singh, Harinder P.; Seshadri, T. R.; Gupta, Ranjan | A CCD photometric study of the late type contact binary EK Comae Berenices | |||
|
||||
17 | 2010BASI...38...77D | 1.000 | A F G X R C S U | |
Deb, Sukanta; Singh, Harinder P.; Seshadri, T. R.; Gupta, Ranjan | A CCD photometric study of the newly discovered contact binary ASAS 134738+0410.1 | |||
|
||||
18 | 2009BASI...37..109D | 1.000 | A F G R C S | |
Deb, Sukanta; Tiwari, S. Kl; Singh, Harinder P.; Seshadri, T. R.; Chaubey, U. S. | Photometry of the delta Scuti star HD 40372 | |||
|
||||
19 | 2009PhRvL.103h1303S | 1.000 | A E X R C U | |
Seshadri, T. R.; Subramanian, Kandaswamy | Cosmic Microwave Background Bispectrum from Primordial Magnetic Fields on Large Angular Scales | |||
|
||||
20 | 2008PhRvD..78l3504U | 1.000 | A E X R C U | |
Unnikrishnan, Sanil; Jassal, H. K.; Seshadri, T. R. | Scalar field dark energy perturbations and their scale dependence | |||
|
||||
21 | 2008JPhCS.140a2012S | 1.000 | A E | |
Seshadri, T. R.; Saini, T. D. | Workshop summary for cosmology | |||
|
||||
22 | 2008MNRAS.390..829B | 1.000 | A E F X R C | |
Bagla, J. S.; Yadav, Jaswant; Seshadri, T. R. | Fractal dimensions of a weakly clustered distribution and the scale of homogeneity | |||
|
||||
23 | 2008IJMPD..17.2007U | 1.000 | A E F X R C | |
Unnikrishnan, Sanil; Seshadri, T. R. | Cosmic Acceleration in a Model of Scalar-Tensor Gravitation | |||
|
||||
24 | 2005MNRAS.364..601Y | 1.000 | A E F G X R C S U | |
Yadav, Jaswant; Bharadwaj, Somnath; Pandey, Biswajit; Seshadri, T. R. | Testing homogeneity on large scales in the Sloan Digital Sky Survey Data Release One | |||
|
||||
25 | 2005BASI...33R.349S | 1.000 | F G | |
Seshadri, T. R. | CMB Polarization | |||
|
||||
26 | 2005PhRvD..72b3004S | 1.000 | A E X R C U | |
Seshadri, T. R.; Subramanian, Kandaswamy | CMB anisotropy due to tangled magnetic fields in reionized models | |||
|
||||
27 | 2005BASI...33....1S | 1.000 | A F G R C | |
Seshadri, T. R. | Fractal analysis of galaxy surveys | |||
|
||||
28 | 2005MPLA...20.2805U | 1.000 | A E F X R | |
Unnikrishnan, Sanil; Seshadri, T. R. | Some Consequences of Dark Energy Density Varying Exponentially with Scale Factor | |||
|
||||
29 | 2003MNRAS.344L..31S | 1.000 | A E F G X R C U H | |
Subramanian, Kandaswamy; Seshadri, T. R.; Barrow, John. D. | Small-scale cosmic microwave background polarization anisotropies due to tangled primordial magnetic fields | |||
|
||||
30 | 2003IJMPD..12..445S | 1.000 | A E F X R C U | |
Sen, S.; Seshadri, T. R. | Self Interacting Brans-Dicke Cosmology and Quintessence | |||
|
||||
31 | 2002GReGr..34..477S | 1.000 | A E X R C U | |
Sen, A. A.; Chakrabarty, Indrajit; Seshadri, T. R. | Quintessential Inflation with Dissipative Fluid | |||
|
||||
32 | 2001PhRvL..87j1301S | 1.000 | A E X R C U H | |
Seshadri, T. R.; Subramanian, Kandaswamy | Cosmic Microwave Background Polarization Signals from Tangled Magnetic Fields | |||
|
||||
33 | 2000Prama..55..599S | 1.000 | A E F | |
Seshadri, T. R. | Workshop III - Cosmology: Observations versus theories | |||
|
||||
34 | 1999Prama..53..989S | 1.000 | A E F R | |
Seshadri, T. R. | Multi-fractal analysis of the galaxy distribution in the Las Campanas redshift survey. | |||
|
||||
35 | 1999Prama..53..963S | 1.000 | A E F R | |
Seshadri, T. R. | Polarization of the cosmic microwave background radiation. | |||
|
||||
36 | 1999A&A...351..405B | 1.000 | A F G X R C U H | |
Bharadwaj, S.; Gupta, A. K.; Seshadri, T. R. | Nature of clustering in the Las Campanas redshift survey | |||
|
||||
37 | 1998PhRvD..58f3002S | 1.000 | A E X R C U H | |
Seshadri, T. R.; Subramanian, K. | Vishniac-type contribution to the polarization of the CMBR? | |||
|
||||
38 | 1997JApA...18..339S | 1.000 | A F G R | |
Seshadri, T. R. | Brans-Dicke Class of Cosmologies | |||
|
||||
39 | 1996APh.....5...35C | 1.000 | A E R C | |
Chakraborty, B.; Seshadri, T. R. | Density perturbations in hyper-extended inflation | |||
|
||||
40 | 1996PhLB..372...25S | 1.000 | A E R H | |
Seshadri, T. R. | Is CMBR anisotropy due to fluctuations in G? | |||
|
||||
41 | 1993PhLB..312...67M | 1.000 | A E R C H | |
Majumdar, A. S.; Seshadri, T. R.; Sethi, S. K. | Stable compactification and inflation from higher-dimensional Brans-Dicke theory | |||
|
||||
|
||||
42 | 1992PhLB..277...67S | 1.000 | A E R C H | |
Seshadri, T. R. | Generation of density perturbations by inflation in scalar-tensor gravity theories | |||
|
||||
43 | 1989JApA...10..407S | 1.000 | F G R C | |
Seshadri, T. R.; Padmanabhan, T. | Gaussian States in De-Sitter Spacetime and the Evolution of Semiclassical Density Perturbations - Part Two - Inhomogeneous Modes | |||
|
||||
44 | 1989JApA...10..391S | 1.000 | F G R C | |
Seshadri, T. R.; Padmanabhan, T. | Gaussian states in de Sitter spacetime and the evolution of semiclassical density perturbations. I - Homogeneous mode | |||
|
||||
45 |
1989PhRvD..39.2100P | 1.000 | A E R C H | |
Padmanabhan, T.; Seshadri, T. R.; Singh, T. P. | Making inflation work: Damping of density perturbations due to Planck energy cutoff | |||
|
||||
46 |
1988CQGra...5..221P | 1.000 | E R C | |
Padmanabhan, T.; Seshadri, T. R. | Does inflation solve the horizon problem? | |||
|
||||
47 |
1988IJMPA...3.2113P | 1.000 | A E F | |
Padmanabhan, T.; Seshadri, T. R. | Quantum Uncertainty in the Horizon Size in AN Inflationary Universe | |||
|
||||
48 |
1987JApA....8..275P | 1.000 | A F G R C | |
Padmanabhan, T.; Seshadri, T. R. | Horizon problem and inflation | |||
|
||||
49 |
1987GReGr..19..791P | 1.000 | A E R C | |
Padmanabhan, T.; Seshadri, T. R. | Uncertainty principle and the horizon size of our universe. | |||
|
||||
50 | 1986PhRvD..34..951P | 1.000 | A E R C H | |
Padmanabhan, T.; Seshadri, T. R. | Probing the origin of large inhomogeneities in inflation using a toy quantum-mechanical model | |||
|
||||
51 | 1986IJMPA...1..491P | 1.000 | A E F C | |
Padmanabhan, T.; Seshadri, T. R.; Singh, T. P. | Uncertainty Principle and the Quantum Fluctuations of the Schwarzschild Light Cones | |||
|
||||
52 | 1985ApJ...288...43N | 1.000 | A F G R C | |
Narlikar, J. V.; Seshadri, T. R. | Counterimages in closed elliptical Friedmann universes | |||